Want create site? Find Free WordPress Themes and plugins.
2.4 kW Portable | ||
Input Power | AC Type | 120V~/220-240V~ (50/60) Hz, 23A |
Output Power | 2.4 kW | |
Inverter Frequency |
Inverter | 102KHz |
Filament | 40KHz | |
kV Range | 40 ~ 100kV (1KV STEP) (±8%) | |
mAs (mA) Range | 0.32mAs~100mAs (±20%) | |
X-RAY Tube | Maximum voltage (kV) | 100kV |
Maximum current (mA) | 40mA | |
Inherent filtration | At least 0.8 mm Al at 50kV | |
Target angle (°) | 16° | |
Target Material | Tungsten | |
Focal spot | 1.2 | |
Anode heat storage capacity | 35KJ | |
Collimator | Type | Auto Collimator |
Lamp (LED) | More than 100 lux | |
Degree rotation | +/- 45 degrees | |
SID sensor | Ultrasound Sensor | |
Additional filter | 2.0 mm Al | |
Total inherent filtration | Min 2.8mm Al | |
Display | 5″ LCD Screen | |
Weight | 12.7kgs |
Did you find apk for android? You can find new Free Android Games and apps.
Reviews
There are no reviews yet.